Report created: 2011-08-31T18:29:25+02:00

Serial Cup

2011-08-28 to 2011-09-03

Overall after task 3

Total results

Provisional

Task Date Distance
T1 Task 1 2011-08-29 14:00    38,9 km Race to Goal with 1 startgate(s)
T2 Task 2 2011-08-30 15:00    38,6 km Race to Goal with 1 startgate(s)
T3 Task 3 2011-08-31 13:00    51,9 km Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 17 Jurij Vidic M Niviuk Peak Agring 858 657 918 2433
2 5214 Alfredo Studer M CHE OZONE MANTRA M4 Flytec 924 625 881 2430
3 39043 Sigel Michael M CHE GIN-GLIDERS SPRINT EVO spälti-AG, Mormaii 823 654 933 2410
4 4077 Przemek Licznerski M POL OZONE MANTRA M4 www.SKYTRAXX.pl , www.Beef-Jerky.com.pl 943 496 953 2392
5 184 Petr Chromec M CZE GRADIENT AVAX XC3 Gradient 1000 456 926 2382
6 767 Piotr Pawlowski M POL OZONE M4 Telecom 982 445 912 2339
7 748 Stojan Kranjc M SVN OZONE MANTRA M4 871 454 988 2313
8 7 Dušan Durkovič M NOVA FACTOR 2 NOVA wings, www.jumalogistika.si 854 634 811 2299
9 992 Mitja Jančič M NOVA FACTOR 2 NOVA wings, DJP Metulj 855 640 777 2272
10 26207 Idris Birch M GBR NOVA FACTOR 2 nova 788 508 928 2224
11 20200 Adrian Liptai M SVK ADVANCE OMEGA8 HUDY, Advance 863 530 827 2220
12 73 Damjan Čretnik M SVN NIVIUK PEAK 2 24 www.lintvar.si 827 525 819 2171
13 123454324 Mads Syndergaard M DEN UP SUMMIT XC 800 529 841 2170
14 303 Miran Fridau M SVN NIVIUK PEAK 2 Rigips Slovenija 713 522 848 2083
15 140 Damjan Lotrič M OZONE MANTRA M4 Kmetija pr`Jurk 702 450 903 2055
16 240 Tadas Grinevicius M LTU GRADIENT AVAX XC3 Gradient 755 523 741 2019
17 123454326 Tomas Brauner M CZE Swing Mistral 6/26 771 429 793 1993
18 660426 Lars M Falkenström M SWE OZONE MANTRA 4L tapir.tv 680 497 782 1959
19 55555 Attila Kubicsek M HUN AXIS VENUS 3 WWW.5x.HU 757 400 799 1956
20 545 Tomaž Toplak M SVN GIN-GLIDERS BOOMERANG 6 Polet NG 581 445 871 1897
21 4104 Peter Kozak M HUN GRADIENT AVAX XC2 Hewlett-Packard 871 434 565 1870
22 123454323 Klaudia Bulgakow F POL Nova Triton LUKOIL 523 528 777 1828
23 511 Matija Žumer M SVN AXIS VENUS 2 655 338 831 1824
24 94 Peter Krkoč M SVN AXIS VENUS 2 588 511 667 1766
25 2157 Hans Ter Maat M NLD NOVA TRITON 827 519 416 1762
26 902 Ondřej Johanovský M CZE ADVANCE OMEGA8 Easy Fly, HUDY 653 514 570 1737
27 419 Manfred Marte M AUT U.P. AIRDESIGN PURE Bürgerhof 680 445 597 1722
28 10101 Zlatko Koren M SVN AXIS VENUS2 558 354 783 1695
29 1232 Rok Vegelj M SVN OZONE M4 556 367 730 1653
30 23292 Richard Perkes M GBR GIN-GLIDERS BOOM GTO UKAirsports 779 102 746 1627
31 248 Westerteicher Petra F DEU ADVANCE OMEGA 533 637 400 1570
32 811 Klavdij Rakušček M AIRCROSS UCROSS Jelkin-Hram.com / Adrenalin 785 367 415 1567
33 242 Dimitrios Iordanidis M GRC OZONE MANTRA M4 745 97 724 1566
34 214 Aljaž Valič M NIVIUK ICEPEAK 5 MasterCard 671 528 333 1532
35 977 Zsuzsa Akos F HUN GRADIENT GRADIENT ASPEN3 GRADIENT 405 400 724 1529
36 3692 Bostjan Fridau M SVN NIVIUK PEAK 2 569 373 583 1525
37 13509 Mirjam Hempel F SKYWALK CAYENNE 3 XS 580 523 420 1523
38 666 Rok Obid M NOVA FACTOR 2 www.DRUSTVO-ADRENALIN.si 700 525 283 1508
39 109 Jurij Fratina M SVN NOVA TRITON Servis Žagar Adrenalin Gornje Posočje 719 97 684 1500
40 15679 Tor Jansson M SWE OZONE MANTRA M4 Tor Jansson 534 527 432 1493
41 18 Matej Belčič M SVN AXIS VENUS 2 542 338 595 1475
42 911 Toni Pljakoski M OZONE RUSH M Dušica Cakes d.o.o. 357 339 774 1470
43 38 Xiangping Hou F CHN NIVIUK PEAK2 i 406 277 767 1450
44 2929 Urban Purkat M OZONE RUSH 3 www.topit.si 393 454 599 1446
45 82 Boštjan Svetlin M SVN AXIS VENUS 2 410 215 783 1408
46 9402 Lazaros Gioranidis M GRC SWING STRATUS 7 GS 612 97 683 1392
47 306 Rasa Grigoraitiene F LTU GRADIENT AVAX XC3 GRADIENT Abipa Logistics 554 428 407 1389
48 1246 Johannes Stiehler M DEU NOVA TRITON 388 504 420 1312
49 15347 Eugen Moldovan M NLD OZONE MANTRA 3 640 427 241 1308
50 4917 Gordon Mucklow M GBR NIVIUK PEAK 2 675 238 393 1306
51 919 Pedro Rodrigues M PRT U.P. TRANGO XC AVLS 382 520 392 1294
52 631 Jaroslav Tůma M CZE ADVANCE EPSILON 6 HUDY, EASYFLY, LAA, ADVANCE 664 529 89 1282
53 23416 Adrian Ciuplea M ROU NOVA MENTOR 2 102 529 559 1190
54 4224 Sebastjan Podbregar M SVN ADVANCE OMEGA 8 442 505 241 1188
55 20908 Cezary Karol Szymkiewicz M POL OZONE DELTA 408 525 212 1145
56 100100 Kuba Sto M POL GIN-GLIDERS ZULU 393 514 224 1131
57 1177 Tereza Vidlakova F CZE GRADIENT STREAM3 377 408 312 1097
58 20398 Emőke Lukácsi F HUN SKYWALK CAYENNE3 388 315 383 1086
59 910 Antanas Jakucevičius M LTU NIVIUK PEAK 2 Lspsf 401 447 223 1071
60 931 Ricardo Jorge Matias Nunes M PRT U.P. SUMMIT XC 458 523 60 1041
61 22649 Efrain Mogollon M VEN OZONE DELTA none 393 497 131 1021
62 84 Jani Krečič M SVN AXIS VENUS 3 Društvo Adrenalin Kobarid, Axis Paragliders 201 382 434 1017
63 540630 Lennart Westerberg M SWE ADVANCE SIGMA 7 355 231 400 986
64 123454325 Max Fanderl M CAN Nova Mentor 2 393 401 175 969
65 714 Aleš Žumer M SVN AXIS VENUS 3 840 60 900
66 1888 Attila Domokos D A M HUN SOL SYNERGY4 xyzrads 384 97 390 871
67 444 János Ottó Négyesi M HUN GRADIENT ASPEN 3 28 ADEUS 376 392 99 867
68 1006 Brigita Plemenitaš F NOVA MENTOR 2 www.jumalogistika.com 209 375 211 795
69 518 Mehdi Salsali M IRI U.P. TRANGO XC 102 421 194 717
70 758 Ivana Brozić F MAC-PARA ENVY 367 156 188 711
71 567 Ricardo Diniz M PRT U.P. SUMMIT XC2 Espiral - Escola de Voo 102 420 178 700
72 14872 Burkhard Venzke M DEU U.P. TRANGO 3 393 225 618
73 560 Peter Frelih M NOVA FACTOR 202 289 114 605
74 1974 Carlos Lopes M PRT U.P. KANTEGA XC Espiral - Escola de Voo 399 178 577
75 424242 Sandor Ivancso M HUN NOVA MENTOR2 102 259 176 537
76 23198 Tim-patrick Meyer M OZONE RUSH 3 134 107 268 509
77 42182 Per-erik Öhrner M OZONE DELTA 102 97 281 480
78 980 Tomaž Veber M ADVANCE SIGMA 7 196 121 114 431
79 546783 Antonio Barreto M PRT 102 245 60 407
80 3652 Karolina Kocięcka F POL OZONE MANTRA M2 102 148 60 310
81 25126 Agnes Heizer F HUN GRADIENT GOLDEN2 102 97 60 259
82 110044 Klaus Wagner M USA NIVIUK HOOK 2 102 60 162
83 57 Sebastjan Kostadinovič M SVN GRADIENT AVAX XC 2 Adrenalin Paragliding Team 0
83 114 Aleš Lipušček M SVN AXIS VENUS 2 DPL Posočje 0